Top States
Endgame Top StatesApr 2026
Top states where Endgame is active based on indexed sales coverage.
Is this your Brand? Log in to Hoodie!
Apr 2026
Staying true to the game means we honor our roots. While the suits were looking for their corporate funding and paying lobbyists, we were cooking in the lab, honing the craft, and serving up extracts for real heads.
ENDGAME's sales dropped 34.7% YoY, alongside an 8.3% decline over the past three months. Mid-tier positioning is under pressure as the brand navigates a challenging market landscape.
Categories
Top States
Top states where Endgame is active based on indexed sales coverage.
Trend View
24-Month Trend

Average Price
$12.78
YoY Sales Trend
34.7%
2Y Sales Trend
42.7%
Vapes lead at 54.1% of total sales despite a 21.0% YoY decline. Concentrates hold 35.4% (-23.9% YoY), while Flower's dramatic drop of 75.6% highlights category weakness.
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Vapes | 54.3% | $13.05 | 21.0% |
| Concentrates | 35.5% | $11.73 | 23.9% |
| Flower | 6.7% | $13.62 | 75.6% |
| Pre-Rolls | 3.5% | $21.66 | 64.5% |
Trend View
24-Month Trend

Average Price
$12.78
YoY Sales Trend
34.7%
2Y Sales Trend
42.7%
Category Breakout
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Vapes | 54.3% | $13.05 | 21.0% |
| Concentrates | 35.5% | $11.73 | 23.9% |
| Flower | 6.7% | $13.62 | 75.6% |
| Pre-Rolls | 3.5% | $21.66 | 64.5% |
State Rank Table
| State | Vapes | Concentrates | Flower | Pre-Roll |
|---|---|---|---|---|
| Manitoba | 17 | 2 | ⊖ | ⊖ |
| British Columbia | 24 | 1 | ⊖ | ⊖ |
| Ontario | 13 | 20 | ⊖ | ⊖ |
| Alberta | 11 | 4 | 47 | ⊖ |
ENDGAME is concentrated in top cannabis brands in Ontario (54.2%) and Alberta (27.0%), with a presence in British Columbia (17.2%) and Manitoba (1.5%).
| State | Vapes | Concentrates | Flower | Pre-Roll |
|---|---|---|---|---|
| 17 | 2 | ⊖ | ⊖ | |
| 24 | 1 | ⊖ | ⊖ | |
| 13 | 20 | ⊖ | ⊖ | |
| 11 | 4 | 47 | ⊖ |
Market Position
Competitive summary unavailable.
SKU View
Top products for Apr 2026 with sales and momentum indicators.
| Product | Category | MoM |
|---|---|---|
#1 | Pre-Rolls | N/A |
#2 | Pre-Rolls | N/A |
#3 | Pre-Rolls | N/A |
#4 | Pre-Rolls | N/A |
#5 | Pre-Rolls | N/A |
#6 | Vapes | 5.1% |
#7 | Vapes | 13.4% |
#8 | Vapes | 7.5% |
#9 | Vapes | 11.9% |
#10 | Vapes | 26.0% |
Benchmarking
Peer brands benchmarked against Endgame using competitive landscape rank coverage, proximity, and momentum.