Top States
Wildflower Top StatesApr 2026
Top states where Wildflower is active based on indexed sales coverage.
Is this your Brand? Log in to Hoodie!
Apr 2026
WILDFLOWERS MISSION The Wildflower mission is to connect people with the healing power of plants. We live to share and inspire holistic wellness by designing and developing the best-performing CBD and cannabis wellness products available, and provide options for people seeking ho...
WILDFLOWER remains a mid-tier cannabis brand, but with a notable 5.3% increase in sales over the last three months. While YoY sales dipped 2.9%, the brand is maintaining momentum in unit sales, hinting at strategic pricing adjustments.
Categories
Top States
Top states where Wildflower is active based on indexed sales coverage.
Trend View
24-Month Trend

Average Price
$16.44
YoY Sales Trend
3.0%
2Y Sales Trend
8.9%
Topicals lead with a 47.1% share and a 7.8% YoY increase, making it the fastest-growing category. Flower holds 27.3% with a 3.1% increase, while Edibles and Pre-Rolls face significant declines of 22.7% and 25.5% respectively.
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Topicals | 47.4% | $14.7 | 7.8% |
| Flower | 27.4% | $25.88 | 2.9% |
| Edibles | 16.0% | $11.57 | 22.7% |
| Pre-Rolls | 4.6% | $15.35 | 25.5% |
| Vapes | 2.7% | $55.77 | 22.5% |
| Oral | 1.8% | $33.39 | 9.4% |
Trend View
24-Month Trend

Average Price
$16.44
YoY Sales Trend
3.0%
2Y Sales Trend
8.9%
Category Breakout
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Topicals | 47.4% | $14.7 | 7.8% |
| Flower | 27.4% | $25.88 | 2.9% |
| Edibles | 16.0% | $11.57 | 22.7% |
| Pre-Rolls | 4.6% | $15.35 | 25.5% |
| Vapes | 2.7% | $55.77 | 22.5% |
| Oral | 1.8% | $33.39 | 9.4% |
State Rank Table
| State | Topicals | Flower | Edibles | Pre-Roll | Vapes | Oral |
|---|---|---|---|---|---|---|
| Alberta | 1 | ⊖ | 26 | ⊖ | ⊖ | ⊖ |
| British Columbia | 1 | ⊖ | 26 | ⊖ | ⊖ | ⊖ |
| Alaska | ⊖ | 29 | ⊖ | 13 | 27 | ⊖ |
| Ontario | 2 | ⊖ | 43 | ⊖ | ⊖ | 32 |
WILDFLOWER thrives in Alberta (24.9%) and Ontario (23.6%), with a solid presence in British Columbia (20.6%). This geographic concentration spans five active states, showcasing its strong market footprint.
| State | Topicals | Flower | Edibles | Pre-Roll | Vapes | Oral |
|---|---|---|---|---|---|---|
| 1 | ⊖ | 26 | ⊖ | ⊖ | ⊖ | |
| 1 | ⊖ | 26 | ⊖ | ⊖ | ⊖ | |
| ⊖ | 29 | ⊖ | 13 | 27 | ⊖ | |
| 2 | ⊖ | 43 | ⊖ | ⊖ | 32 |
Market Position
WILDFLOWER ranks #1 in the fast-growing Topicals category, facing competition from STEWART FARMS and TWEED. Despite losing ground to SOLEI, it has gained a spot against REBOUND in the competitive landscape.
SKU View
Top products for Apr 2026 with sales and momentum indicators.
| Product | Category | MoM |
|---|---|---|
#1 | Edibles | 11.2% |
#2 | Flower | N/A |
#3 | Flower | N/A |
#4 | Flower | 75.6% |
#5 | Flower | 60.4% |
#6 | Flower | 150.1% |
#7 | Flower | 82.1% |
#8 | Flower | 57.9% |
#9 | Flower | 229.5% |
#10 | Pre-Rolls | 285.2% |
Benchmarking
Peer brands benchmarked against Wildflower using competitive landscape rank coverage, proximity, and momentum.