Best-Selling Oral in Arizona
Aug 2026
Overview
Oral ranks #8 in Arizona category sales with <$250K in estimated sales, while Nighttime [20pk] (100mg) Gel Capsules from Life Is Chill leads product rankings.
Oral rankings for Arizona combine category sales context with the latest product leader snapshot for Aug 2026.
- Top Product: Nighttime [20pk] (100mg) Gel Capsules
- Top Brand: Life Is Chill
Best Sellers
Best-Selling Oral ProductsAug 2026
| Rank | Product | Brand | Units | MoM | Rank Change | Aug 2026 | Jul 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| #1 | Life Is Chill | N/A | N/A | N/A | #1 | #2 | #1 | |
| #2 | Life Is Chill | N/A | N/A | N/A | #2 | #8 | #15 | |
| #3 | Life Is Chill | N/A | N/A | N/A | #3 | #5 | #2 | |
| #4 | Life Is Chill | N/A | N/A | N/A | #4 | #1 | #9 | |
| #5 | Life Is Chill | N/A | N/A | N/A | #5 | #3 | #5 |
Top Brands
Oral Brand LeadersAug 2026
Top Oral brands in Arizona: Drip, Suno, Life Is Chill.
- #1Drip16.5% MoM
- #2Suno14.9% MoM
- #3Life Is Chill12.3% MoM
- #4Chill Pills0.7% MoM
- #5Chill PillFrom 68.9% MoM
Category View
Category PerformanceAug 2026
Concentrates posted the steepest decline among major categories at 7.4% YoY, falling to just 5.6% share, while Pre-Rolls moved in the opposite direction with 4.2% growth and now account for 18.4% of the market. Flower still leads at 34.8% share but shed 5.5%, and Vapes held relatively steady at 30.0% share with a 2.6% dip. MFUSED ranks as the top brand across the state, anchoring vape sales as consumers gradually shift spending toward convenience formats like Pre-Rolls and away from traditional Flower and Concentrates.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Flower | $25-35M | $24.67 | 0.8% |
| #2Vapes | $25-35M | $23.82 | 1.1% |
| #3Pre-Rolls | $15-20M | $10.94 | 1.4% |
| #4Edibles | $5-10M | $9.4 | 0.8% |
| #5Concentrates | $5-10M | $16.48 | 8.1% |
| #6Accessories | $250-500K | $6.4 | 21.5% |
| #7Topicals | $250-500K | $24.6 | 49.4% |
| #8OralSelected | <$250K | $14.82 | 20.7% |
| #9Other | <$250K | $22.31 | 198.2% |
| #10Cbd | <$250K | $22.21 | 53.0% |
| #11Home-Grow | <$250K | $36.37 | 33.7% |
Arizona Product Trends
More Arizona Cannabis Categories
Explore best-selling product rankings across other cannabis categories in Arizona.