Best-Selling Oral in Pennsylvania
Aug 2026
Overview
Oral ranks #5 in Pennsylvania category sales with $1-2.5M in estimated sales, while Drops Rescue Thc Rich Tincture 800mg from Doctor Solomon'S leads product rankings.
Oral rankings for Pennsylvania combine category sales context with the latest product leader snapshot for Aug 2026.
- Top Product: Drops Rescue Thc Rich Tincture 800mg
- Top Brand: Doctor Solomon'S
Best Sellers
Best-Selling Oral ProductsAug 2026
| Rank | Product | Brand | Units | MoM | Rank Change | Aug 2026 | Jul 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| #1 | Doctor Solomon'S | N/A | N/A | N/A | #1 | #1 | #1 | |
| #2 | Doctor Solomon'S | N/A | N/A | N/A | #2 | #2 | #3 | |
| #3 | Grassroots Cannabis | N/A | N/A | N/A | #3 | #3 | #2 | |
| #4 | Grassroots Cannabis | N/A | N/A | N/A | #4 | #4 | #4 | |
| #5 | Doctor Solomon'S | N/A | N/A | N/A | #5 | #8 | #5 |
Top Brands
Oral Brand LeadersAug 2026
Top Oral brands in Pennsylvania: Grassroots Cannabis, Organic Remedies, Doctor Solomon'S.
Category View
Category PerformanceAug 2026
Edibles posted 14.6% year-over-year growth to reach 9.2% of total sales, the fastest-expanding category in Pennsylvania by a wide margin. Flower held steady at 49.4% share with a marginal 0.6% uptick, while Vapes drifted lower at 34.2% share after a 3.8% decline. Concentrates suffered the sharpest contraction, falling 26.6% to just 5.8% of the mix, and Oral products dropped 19% to a slim 1.4% share. Organic Remedies remains a top brand across the state's dispensary shelves.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Flower | $35-50M | $37.08 | 2.8% |
| #2Vapes | $25-35M | $32.39 | 9.1% |
| #3Edibles | $5-10M | $24.38 | 3.9% |
| #4Concentrates | $5-10M | $36.38 | 4.4% |
| #5OralSelected | $1-2.5M | $26.55 | 20.2% |
| #6Accessories | $.5M-1M | $21.97 | 13.9% |
| #7Topicals | $250-500K | $23.25 | 26.5% |
| #8Other | <$250K | $24.68 | 63.5% |
Pennsylvania Product Trends
More Pennsylvania Cannabis Categories
Explore best-selling product rankings across other cannabis categories in Pennsylvania.