Top States
The Standard Top StatesApr 2026
Top states where The Standard is active based on indexed sales coverage.
Is this your Brand? Log in to Hoodie!
Apr 2026
YoY growth at 16.4% has propelled THE STANDARD to a premium tier, with a 3-month trend showing an impressive 32.7% increase. Brand rank improved from #30 to #18, showcasing significant momentum in a competitive landscape.
Categories
Top States
Top states where The Standard is active based on indexed sales coverage.
Trend View
24-Month Trend

Average Price
$37.03
YoY Sales Trend
16.4%
2Y Sales Trend
119.7%
Flower dominates at 67.4% of sales, with a remarkable 27.1% YoY growth. Pre-Rolls are the fastest-growing category, skyrocketing 157.7% YoY, while Edibles and Concentrates are struggling, down 10.7% and 17.3% respectively.
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Flower | 67.8% | $43.2 | 27.5% |
| Edibles | 9.4% | $37.76 | 10.8% |
| Vapes | 8.2% | $51.05 | 0.3% |
| Concentrates | 8.0% | $39.01 | 18.6% |
| Pre-Rolls | 4.9% | $10.58 | 153.3% |
| Topicals | 1.7% | $34.55 | 10.5% |
Trend View
24-Month Trend

Average Price
$37.03
YoY Sales Trend
16.4%
2Y Sales Trend
119.7%
Category Breakout
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Flower | 67.8% | $43.2 | 27.5% |
| Edibles | 9.4% | $37.76 | 10.8% |
| Vapes | 8.2% | $51.05 | 0.3% |
| Concentrates | 8.0% | $39.01 | 18.6% |
| Pre-Rolls | 4.9% | $10.58 | 153.3% |
| Topicals | 1.7% | $34.55 | 10.5% |
State Rank Table
| State | Flower | Edibles | Vapes | Concentrates | Pre-Roll | Topicals |
|---|---|---|---|---|---|---|
| Utah | 10 | 4 | 13 | 4 | ⊖ | 2 |
| Ohio | 18 | 39 | ⊖ | 10 | 29 | 8 |
| Missouri | 30 | ⊖ | ⊖ | 27 | ⊖ | 14 |
THE STANDARD shines in Ohio (54.5%), Missouri (23.1%), and Utah (22.5%), establishing a strong presence across these three states. The brand is positioning itself among the top cannabis brands in Ohio.
Market Position
#18 in Flower, THE STANDARD is gaining ground, 17 spots behind leader RIVIERA CREEK. Competing closely with BUCKEYE and NEIGHBORGOODS, the brand has made notable gains over the last year.
SKU View
Top products for Apr 2026 with sales and momentum indicators.
| Product | Category | MoM |
|---|---|---|
#1 | Flower | 500.7% |
#2 | Flower | 361.5% |
#3 | Flower | 1123.8% |
#4 | Flower | N/A |
#5 | Flower | 2446.5% |
#6 | Flower | 332.6% |
#7 | Flower | 473.6% |
#8 | Flower | 431.8% |
Benchmarking
Peer brands benchmarked against The Standard using competitive landscape rank coverage, proximity, and momentum.