Top States
Curaleaf Top StatesApr 2026
Top states where Curaleaf is active based on indexed sales coverage.
Is this your Brand? Log in to Hoodie!
Apr 2026
Our mission is to help our patients to Live Life Well. Curaleaf offers high-quality, affordable and consistent medical cannabis products in a continually growing variety of forms including tinctures, vape cartridges, capsules, micro-tablets and ground flower.
CURALEAF's growth has collapsed with a staggering YoY decline of 65.5%. The brand's rank has slipped from #12 to #34, reflecting a troubling trend in market presence. Recent months show a 41.4% drop, emphasizing the urgent need for strategic reevaluation.
Categories
Top States
Top states where Curaleaf is active based on indexed sales coverage.
Trend View
24-Month Trend

Average Price
$19.37
YoY Sales Trend
65.7%
2Y Sales Trend
79.6%
Flower dominates at 45.6%, yet has plummeted 74.1% YoY. Concentrates hold 22.8% with a 35.1% decline, while Pre-Rolls at 11.2% have fallen 66.3%. Vapes and Edibles also struggle, showcasing a broader category contraction.
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Flower | 45.8% | $36.33 | 74.3% |
| Concentrates | 22.7% | $21.99 | 35.5% |
| Pre-Rolls | 11.2% | $6.71 | 66.5% |
| Vapes | 9.2% | $18.07 | 47.4% |
| Oral | 6.5% | $27.86 | 43.4% |
| Edibles | 3.4% | $26.12 | 73.7% |
Trend View
24-Month Trend

Average Price
$19.37
YoY Sales Trend
65.7%
2Y Sales Trend
79.6%
Category Breakout
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Flower | 45.8% | $36.33 | 74.3% |
| Concentrates | 22.7% | $21.99 | 35.5% |
| Pre-Rolls | 11.2% | $6.71 | 66.5% |
| Vapes | 9.2% | $18.07 | 47.4% |
| Oral | 6.5% | $27.86 | 43.4% |
| Edibles | 3.4% | $26.12 | 73.7% |
State Rank Table
| State | Flower | Concentrates | Pre-Roll | Vapes | Oral | Edibles |
|---|---|---|---|---|---|---|
| Connecticut | 9 | 17 | 15 | 32 | 11 | 16 |
| Florida | ⊖ | 10 | 34 | 46 | 11 | ⊖ |
| Arizona | 34 | 50 | ⊖ | ⊖ | ⊖ | ⊖ |
CURALEAF's footprint spans four states, with a stronghold in Florida (43.8%) and notable shares in Connecticut (29.2%) and Arizona (24.6%). This geographic concentration highlights potential growth areas amidst overall brand challenges.
| State | Flower | Concentrates | Pre-Roll | Vapes | Oral | Edibles |
|---|---|---|---|---|---|---|
| 9 | 17 | 15 | 32 | 11 | 16 | |
| ⊖ | 10 | 34 | 46 | 11 | ⊖ | |
| 34 | 50 | ⊖ | ⊖ | ⊖ | ⊖ |
Market Position
CURALEAF ranks #34 in the Flower category, trailing market leaders like ABUNDANT ORGANICS and JUST FLOWER by significant margins. The brand has lost 22 spots to ABUNDANT ORGANICS and 18 to JUST FLOWER, underscoring a competitive gap that needs addressing.
SKU View
Top products for Apr 2026 with sales and momentum indicators.
| Product | Category | MoM |
|---|---|---|
#1 | Flower | 23.1% |
#2 | Flower | 41.1% |
#3 | Concentrates | 15.9% |
#4 | Flower | 45.2% |
#5 | Flower | 21.9% |
#6 | Flower | 166.1% |
#7 | Flower | 131.9% |
#8 | Flower | 409.1% |
#9 | Flower | 414.5% |
#10 | Flower | 336.1% |
Benchmarking
Peer brands benchmarked against Curaleaf using competitive landscape rank coverage, proximity, and momentum.