Top States
High Tide Cannabis Company Top StatesApr 2026
Top states where High Tide Cannabis Company is active based on indexed sales coverage.
Is this your Brand? Log in to Hoodie!
Apr 2026
We're a Tier 2 i502 Producer based in Tacoma, WA aiming to elevate transparency and quality in the cannabis industry.
YoY growth plummeted 30.9% for HIGH TIDE CANNABIS COMPANY, with its rank slipping from #21 to #29 in Washington. However, sales rebounded with a 10.9% uptick over the last three months, suggesting potential recovery despite prior declines.
Categories
Top States
Top states where High Tide Cannabis Company is active based on indexed sales coverage.
Trend View
24-Month Trend

Average Price
$10.51
YoY Sales Trend
30.9%
2Y Sales Trend
6.7%
Flower dominates at 52.6% but is down 37.8% YoY. Edibles have surged 103.0% YoY, the fastest-growing category, while Pre-Rolls fell 47.4% YoY, indicating a shift in consumer preferences.
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Flower | 52.7% | $23.96 | 37.8% |
| Pre-Rolls | 18.6% | $7.12 | 47.4% |
| Edibles | 13.3% | $3.41 | 103.0% |
| Concentrates | 12.7% | $22.96 | 1.9% |
| Vapes | 2.7% | $10.19 | 47.6% |
Trend View
24-Month Trend

Average Price
$10.51
YoY Sales Trend
30.9%
2Y Sales Trend
6.7%
Category Breakout
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Flower | 52.7% | $23.96 | 37.8% |
| Pre-Rolls | 18.6% | $7.12 | 47.4% |
| Edibles | 13.3% | $3.41 | 103.0% |
| Concentrates | 12.7% | $22.96 | 1.9% |
| Vapes | 2.7% | $10.19 | 47.6% |
State Rank Table
| State | Flower | Pre-Roll | Edibles | Concentrates | Vapes |
|---|---|---|---|---|---|
| Maine | ⊖ | 24 | ⊖ | ⊖ | ⊖ |
| Washington | 29 | ⊖ | ⊖ | 31 | ⊖ |
| Arizona | ⊖ | ⊖ | 30 | ⊖ | ⊖ |
HIGH TIDE CANNABIS COMPANY shows a strong footprint in Washington (66.0%), followed by Maine (14.6%) and Arizona (13.3%). Active across 4 states, its geographic concentration is notable.
| State | Flower | Pre-Roll | Edibles | Concentrates | Vapes |
|---|---|---|---|---|---|
| ⊖ | 24 | ⊖ | ⊖ | ⊖ | |
| 29 | ⊖ | ⊖ | 31 | ⊖ | |
| ⊖ | ⊖ | 30 | ⊖ | ⊖ |
Market Position
Competitive summary unavailable.
SKU View
Top products for Apr 2026 with sales and momentum indicators.
| Product | Category | MoM |
|---|---|---|
#1 | Flower | 11.2% |
#2 | Concentrates | 8.4% |
#3 | Flower | 0.8% |
#4 | Flower | 12.0% |
#5 | Flower | 17.7% |
#6 | Pre-Rolls | 57.6% |
#7 | Edibles | 41.5% |
#8 | Flower | 622.4% |
#9 | Flower | 104.3% |
#10 | Flower | 1801.2% |
Benchmarking
Peer brands benchmarked against High Tide Cannabis Company using competitive landscape rank coverage, proximity, and momentum.