Top States
Matter Top StatesApr 2026
Top states where Matter is active based on indexed sales coverage.
Is this your Brand? Log in to Hoodie!
Apr 2026
Together we are accelerating innovation MATTER is mobilizing a community of healthcare innovators who aspire to heroic change.
MATTER's sales plummeted 47.9% YoY, revealing a challenging landscape for this premium cannabis brand. Despite a recent 4.7% uptick in the last three months, the overall trend remains concerning as it slips to #10 in brand rank. The premium positioning seems increasingly vulnerable.
Categories
Top States
Top states where Matter is active based on indexed sales coverage.
Trend View
24-Month Trend

Average Price
$34.63
YoY Sales Trend
48.4%
2Y Sales Trend
54.6%
Flower dominates with an 83.6% share, yet declined 42.1% YoY. Pre-Rolls and Edibles are faltering, dropping 56.9% and 79.2% respectively. In contrast, Vapes surged 43.9% YoY, the only category showcasing growth.
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Flower | 83.9% | $43.21 | 42.7% |
| Pre-Rolls | 7.8% | $16.75 | 57.0% |
| Edibles | 3.9% | $14.18 | 80.3% |
| Oral | 2.0% | $31.53 | 73.7% |
| Vapes | 1.8% | $14.71 | 56.8% |
Trend View
24-Month Trend

Average Price
$34.63
YoY Sales Trend
48.4%
2Y Sales Trend
54.6%
Category Breakout
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Flower | 83.9% | $43.21 | 42.7% |
| Pre-Rolls | 7.8% | $16.75 | 57.0% |
| Edibles | 3.9% | $14.18 | 80.3% |
| Oral | 2.0% | $31.53 | 73.7% |
| Vapes | 1.8% | $14.71 | 56.8% |
State Rank Table
| State | Flower | Pre-Roll | Edibles | Oral | Vapes |
|---|---|---|---|---|---|
| New York | 10 | ⊖ | ⊖ | 7 | ⊖ |
| Pennsylvania | 35 | ⊖ | 21 | ⊖ | ⊖ |
| Maryland | 28 | 37 | ⊖ | ⊖ | ⊖ |
| Ohio | 37 | 31 | ⊖ | ⊖ | ⊖ |
MATTER holds a robust presence in New York (38.7%) and Ohio (19.2%), contributing significantly to its sales across six states. Colorado and Maryland also feature prominently in the brand's geographic footprint.
| State | Flower | Pre-Roll | Edibles | Oral | Vapes |
|---|---|---|---|---|---|
| 10 | ⊖ | ⊖ | 7 | ⊖ | |
| 35 | ⊖ | 21 | ⊖ | ⊖ | |
| 28 | 37 | ⊖ | ⊖ | ⊖ | |
| 37 | 31 | ⊖ | ⊖ | ⊖ |
Market Position
Ranked #10 in Flower, MATTER has slipped from #3, trailing behind FIND (#1) and RYTHM (#2). The competitive landscape is tightening, with notable gaps of 9 spots from FIND and 8 from RYTHM, highlighting significant challenges ahead.
SKU View
Top products for Apr 2026 with sales and momentum indicators.
| Product | Category | MoM |
|---|---|---|
#1 | Flower | 121.7% |
#2 | Flower | 5.9% |
#3 | Flower | 123.0% |
#4 | Flower | 31.1% |
#5 | Flower | 6.9% |
#6 | Flower | 349.3% |
#7 | Flower | 127.9% |
#8 | Flower | 259.4% |
#9 | Flower | 433.1% |
#10 | Flower | 433.9% |
Benchmarking
Peer brands benchmarked against Matter using competitive landscape rank coverage, proximity, and momentum.