Top States
Drool Top StatesApr 2026
Top states where Drool is active based on indexed sales coverage.
Is this your Brand? Log in to Hoodie!
Apr 2026
Launched by StashHouse of Tulsa, Oklahoma in 2023 across three states, Drool is recognized as one of the most desirable cannabis brands in the region. This is due in no small part to Punch’s tireless efforts in developing refined, detailed, luxurious series for the Drool Live Res...
DROOL's sales plunged 14.7% YoY, landing in the .5M-1M tier. However, monthly sales rebounded 7% over the last three months, revealing a dynamic pricing strategy that is reshaping its market presence.
Categories
Top States
Top states where Drool is active based on indexed sales coverage.
Trend View
24-Month Trend

Average Price
$30.96
YoY Sales Trend
14.7%
2Y Sales Trend
261.8%
Vapes dominate with a 64.7% share but are down 14.3% YoY. Topicals are declining the fastest at -23.4% YoY, while Concentrates and Pre-Rolls show milder decreases at -7.4% and -17.2%, respectively.
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Vapes | 65.0% | $33.25 | 14.3% |
| Concentrates | 17.8% | $30.23 | 7.4% |
| Topicals | 11.3% | $35.31 | 23.4% |
| Pre-Rolls | 5.9% | $15.88 | 17.3% |
Trend View
24-Month Trend

Average Price
$30.96
YoY Sales Trend
14.7%
2Y Sales Trend
261.8%
Category Breakout
| Category | Sales Share | Avg Price | YoY |
|---|---|---|---|
| Vapes | 65.0% | $33.25 | 14.3% |
| Concentrates | 17.8% | $30.23 | 7.4% |
| Topicals | 11.3% | $35.31 | 23.4% |
| Pre-Rolls | 5.9% | $15.88 | 17.3% |
State Rank Table
| State | Vapes | Concentrates | Topicals | Pre-Roll |
|---|---|---|---|---|
| Mississippi | 5 | 6 | 2 | ⊖ |
| New Jersey | ⊖ | 24 | 4 | ⊖ |
| New Mexico | 16 | 24 | 4 | ⊖ |
| Oklahoma | 43 | ⊖ | 2 | ⊖ |
| Missouri | ⊖ | 43 | 5 | ⊖ |
DROOL excels in New Mexico (30%), followed by New Jersey (22%) and Mississippi (21.1%). The brand is active across six states, showcasing strong regional concentration.
| State | Vapes | Concentrates | Topicals | Pre-Roll |
|---|---|---|---|---|
| 5 | 6 | 2 | ⊖ | |
| ⊖ | 24 | 4 | ⊖ | |
| 16 | 24 | 4 | ⊖ | |
| 43 | ⊖ | 2 | ⊖ | |
| ⊖ | 43 | 5 | ⊖ |
Market Position
Competitive summary unavailable.
SKU View
Top products for Apr 2026 with sales and momentum indicators.
| Product | Category | MoM |
|---|---|---|
#1 | Concentrates | 4.0% |
#2 | Vapes | 38.5% |
#3 | Vapes | 10.6% |
#4 | Vapes | 2.8% |
#5 | Vapes | 8.0% |
#6 | Vapes | 52.6% |
#7 | Vapes | 81.5% |
#8 | Vapes | 484.2% |
#9 | Vapes | 255.9% |
#10 | Vapes | 674.4% |
Benchmarking
Peer brands benchmarked against Drool using competitive landscape rank coverage, proximity, and momentum.